| Brand | Cross Code | Short Code |
|---|---|---|
| MAGNETI MARELLI | 060717060012 | 060717060012 |
| RENAULT | 6001543604 | 6001543604 |
| DACIA | 60 01 543 604 | 6001543604 |
| DACIA | 6001543604 | 6001543604 |
| DACIA | 60 01 544 755 | 6001544755 |
| DACIA | 6001544755 | 6001544755 |
| NISSAN | 2244800QAC | 2244800QAC |
| NISSAN | 22448-00QAC | 2244800QAC |
| NISSAN | 2244800QAD | 2244800QAD |
| RENAULT | 77 00 274 008 | 7700274008 |
| RENAULT | 7700274008 | 7700274008 |
| DACIA | 7700274008 | 7700274008 |
| RENAULT | 7700875701 | 7700875701 |
| DACIA | 7700875701 | 7700875701 |
| MAGNETI MARELLI | BAEQ060 | BAEQ060 |
| PROFIT | 1810-8006 | 18108006 |
| PROFIT | 1810-9009 | 18109009 |
| HITACHI | 133800 | 133800 |
| HITACHI | 138712 | 138712 |
| HITACHI | 138764 | 138764 |
| HITACHI | 2503800 | 2503800 |
| HITACHI | 2508712 | 2508712 |
| HITACHI | 2508764 | 2508764 |
| ASHUKI | N971-02 | N97102 |
| PATRON | PCI1003 | PCI1003 |
| PATRON | PCI1043 | PCI1043 |
| AUTOMEGA | 150058610 | 150058610 |
| AUTOMEGA | 150063310 | 150063310 |
| AUTOMEGA | 150067410 | 150067410 |
| JP GROUP | 4091600100 | 4091600100 |
| JP GROUP | 4091600109 | 4091600109 |
| QUINTON HAZELL | XIC8174 | XIC8174 |
| QUINTON HAZELL | XIC8187 | XIC8187 |
| QUINTON HAZELL | XIC8195 | XIC8195 |
| BLUE PRINT | ADN11488 | ADN11488 |
| KLAXCAR FRANCE | 45001z | 45001z |
| KLAXCAR FRANCE | 45026z | 45026z |
| SASIC | 9204003 | 9204003 |
| MEYLE | 16-14 885 0001 | 16148850001 |
| MEYLE | 16-14 885 0002 | 16148850002 |
| CHAMPION | BAEA454 | BAEA454 |
| FENOX | IC16017 | IC16017 |
| FENOX | IC16100 | IC16100 |
| DELPHI | CE20014-12B1 | CE2001412B1 |
| DELPHI | CE20015-12B1 | CE2001512B1 |
| DELPHI | CE20017-12B1 | CE2001712B1 |
| DELPHI | CE20048 | CE20048 |
| DELPHI | CE20048-12B1 | CE2004812B1 |
| MAPCO | 80103 | 80103 |
| MAPCO | 80104 | 80104 |
| FEBI BILSTEIN | 21524 | 21524 |
| FEBI BILSTEIN | 26494 | 26494 |
| Japanparts | BO-000 | BO000 |
| Japanparts | BO-001 | BO001 |
| MASTER-SPORT | 7700274008-PCS-MS | 7700274008PCSMS |
| VALEO | 245104 | 245104 |
| VALEO | 245105 | 245105 |
| TOPRAN | 700 123 | 700123 |
| TOPRAN | 700 471 | 700471 |
| SWAG | 60 92 1524 | 60921524 |
| SWAG | 60 92 6494 | 60926494 |
| TRISCAN | 8860 1514 | 88601514 |
| TRISCAN | 8860 25004 | 886025004 |
| TRISCAN | 8860 25016 | 886025016 |
| BOSCH | 0 986 221 001 | 0986221001 |
| BOSCH | 0 986 221 060 | 0986221060 |
| AMD | AMD.RENEL111 | AMDRENEL111 |
| HELLA PAGID | 5DA 193 175-391 | 5DA193175391 |
| HELLA PAGID | 5DA 193 175-821 | 5DA193175821 |
| HELLA PAGID | 5DA 749 475-031 | 5DA749475031 |
| HELLA PAGID | 5DA 749 475-081 | 5DA749475081 |
| HELLA PAGID | 5DA 749 475-161 | 5DA749475161 |
| HELLA PAGID | 5DA 749 475-761 | 5DA749475761 |
| AUTOMOTOR FRANCE | AIC4008 | AIC4008 |
| AUTOMOTOR FRANCE | AIC4401 | AIC4401 |
| AUTOMOTOR FRANCE | AIC8671 | AIC8671 |
| AUTOMOTOR FRANCE | PIC4008 | PIC4008 |
| AUTOMOTOR FRANCE | PIC4401 | PIC4401 |
| AUTOMOTOR FRANCE | PIC8671 | PIC8671 |
| METZGER | 0880029 | 0880029 |
| METZGER | 0880200 | 0880200 |
| METZGER | 0880365 | 0880365 |
| ASHIKA | 78-00-000 | 7800000 |
| ASHIKA | 78-00-001 | 7800001 |
| KAVO PARTS | ICC-6512 | ICC6512 |
| KAVO PARTS | ICC-6513 | ICC6513 |
| SIDAT | 85.30058 | 8530058 |
| SIDAT | 85.30144 | 8530144 |
| SIDAT | 85.30178 | 8530178 |
| HOFFER | 8010325 | 8010325 |
| HOFFER | 8010336 | 8010336 |
| HOFFER | 8010421 | 8010421 |
| ACI-AVESA | ABE-130 | ABE130 |
| ANGLI | 15038 | 15038 |
| ANGLI | 15066 | 15066 |
| BRECAV | 111.002 | 111002 |
| BRECAV | 211.004 | 211004 |
| KW | 470 377 | 470377 |
| KW | 470 419 | 470419 |
| ELTA AUTOMOTIVE | DMB2101 | DMB2101 |
| ELTA AUTOMOTIVE | DMB408 | DMB408 |
| ELTA AUTOMOTIVE | DMB804 | DMB804 |
| ELTA AUTOMOTIVE | ELCO804 | ELCO804 |
| ELTA AUTOMOTIVE | XIG5001 | XIG5001 |
| ELTA AUTOMOTIVE | XIG5020 | XIG5020 |
| GEBE | 9 4516 1 | 945161 |
| StartVOLT | SC 0901 | SC0901 |
| StartVOLT | SC 0902 | SC0902 |
| IPS Parts | IBA-8100 | IBA8100 |
| IPS Parts | IBA-8101 | IBA8101 |
| ASAM | 30179 | 30179 |
| ASAM | 30439 | 30439 |
| ASAM | 30638 | 30638 |
| ASAM | 32681 | 32681 |
| EUROCABLE | DC-1038 | DC1038 |
| EUROCABLE | EC-7675 | EC7675 |
| ESEN SKV | 03SKV001 | 03SKV001 |
| ESEN SKV | 03SKV021 | 03SKV021 |
| ESEN SKV | 03SKV032 | 03SKV032 |
| ESEN SKV | 03SKV088 | 03SKV088 |
| FACET | 9.6277 | 96277 |
| FACET | 9.6319 | 96319 |
| MOBILETRON | CE-38 | CE38 |
| MOBILETRON | CE-42 | CE42 |
| FAE | 80206 | 80206 |
| FAE | 80222 | 80222 |
| FISPA | 85.30058 | 8530058 |
| FISPA | 85.30144 | 8530144 |
| FISPA | 85.30178 | 8530178 |
| EPS | 1.970.377 | 1970377 |
| EPS | 1.970.419 | 1970419 |
| BBT | IC15100 | IC15100 |
| BBT | IC15120 | IC15120 |
| BBT | ZK15137 | ZK15137 |
| BOUGICORD | 151401 | 151401 |
| BOUGICORD | 151402 | 151402 |
| BOUGICORD | 155016 | 155016 |
| BOUGICORD | 156200 | 156200 |
| BOUGICORD | 156200P | 156200P |
| ACEMARK | 153435 | 153435 |
| ACEMARK | 153783 | 153783 |
| PEMEBLA | JAPBO-000 | JAPBO000 |
| PEMEBLA | JAPBO-001 | JAPBO001 |
| OSSCA | 02417 | 02417 |
| MDR | MCI-9000 | MCI9000 |
| MDR | MCI-9001 | MCI9001 |
| MOTAQUIP | LVCL668 | LVCL668 |
| MOTAQUIP | LVCL672 | LVCL672 |
| MOTAQUIP | LVCL801 | LVCL801 |
| WILMINK GROUP | WG1012157 | WG1012157 |
| WILMINK GROUP | WG1012167 | WG1012167 |
| WILMINK GROUP | WG1012249 | WG1012249 |
| WILMINK GROUP | WG1029163 | WG1029163 |
| WILMINK GROUP | WG1032010 | WG1032010 |
| WILMINK GROUP | WG1054778 | WG1054778 |
| WILMINK GROUP | WG1054803 | WG1054803 |
| WILMINK GROUP | WG1443883 | WG1443883 |
| WILMINK GROUP | WG1443884 | WG1443884 |
| WILMINK GROUP | WG1487412 | WG1487412 |
| WILMINK GROUP | WG1487486 | WG1487486 |
| WILMINK GROUP | WG1496514 | WG1496514 |
| WILMINK GROUP | WG1496545 | WG1496545 |
| WILMINK GROUP | WG1496588 | WG1496588 |
| WILMINK GROUP | WG1498169 | WG1498169 |
| WILMINK GROUP | WG1498170 | WG1498170 |
| WILMINK GROUP | WG1498182 | WG1498182 |
| WILMINK GROUP | WG1770333 | WG1770333 |
| WILMINK GROUP | WG1787109 | WG1787109 |
| WILMINK GROUP | WG1787110 | WG1787110 |
| MEAT & DORIA | 10325 | 10325 |
| MEAT & DORIA | 10336 | 10336 |
| MEAT & DORIA | 10421 | 10421 |
| ERA | 880009 | 880009 |
| ERA | 880036 | 880036 |
| ERA | 880058 | 880058 |
| ERA | 880092 | 880092 |
| HERTH+BUSS ELPARTS | 19020030 | 19020030 |
| VEMO | V21-70-0001 | V21700001 |
| VEMO | V46-70-0001 | V46700001 |
| VEMO | V46-70-0002 | V46700002 |
| VEMO | V46-70-0012 | V46700012 |
| MAXGEAR | 13-0041 | 130041 |
| MAXGEAR | 13-0047 | 130047 |
| MAXGEAR | 13-0050 | 130050 |
| JAPKO | 78000 | 78000 |
| JAPKO | 78001 | 78001 |
| BREMI | 11720 | 11720 |
| BREMI | 20167 | 20167 |
| BREMI | 20345 | 20345 |
| NGK | 48002 | 48002 |
| NGK | 48007 | 48007 |
| NGK | 48026 | 48026 |
| JANMOR | JM5008 | JM5008 |
| JANMOR | JM5028 | JM5028 |
| JANMOR | JM5452 | JM5452 |
| JANMOR | RB33 | RB33 |
| TESLA | CL100 | CL100 |
| TESLA | CL116 | CL116 |
| TESLA | CL117 | CL117 |
| BERU | ZS354 | ZS354 |
| BERU | ZS454 | ZS454 |
| STELLOX | 61-00009-SX | 6100009SX |
| Property | Value |
|---|---|
| No data | |
| Name | Vendor | Price |
|---|---|---|
| No data | ||
| Name | Vendor | Price | Add cart |
|---|---|---|---|
| No data | |||