| Brand | Cross Code | Short Code |
|---|---|---|
| OPEL | 0836 596 | 0836596 |
| OPEL | 08 36 630 | 0836630 |
| OPEL | 0836 630 | 0836630 |
| OPEL | 0836630 | 0836630 |
| METZGER | 0891001 | 0891001 |
| ERA | 558049 | 558049 |
| ERA | 558049A | 558049A |
| BOSCH | 0281002479 | 0281002479 |
| MAPCO | 42714 | 42714 |
| HITACHI | 138948 | 138948 |
| AUTOMEGA | 140032210 | 140032210 |
| MAGNETI MARELLI | 213719716019 | 213719716019 |
| OPEL | 24 420 614 | 24420614 |
| OPEL | 24437503 | 24437503 |
| SAAB | 24437503 | 24437503 |
| General Motors | 24437503 | 24437503 |
| WALKER | 2451440 | 2451440 |
| VALEO | 253749 | 253749 |
| OPEL | 1 882 019 | 1882019 |
| NGK | 93006 | 93006 |
| OPEL | 55 350 045 | 55350045 |
| ALFA ROMEO | 60 80 20 28 | 60802028 |
| BREMI | 30046 | 30046 |
| TOPRAN | 207186 | 207186 |
| OPEL | 93173727 | 93173727 |
| SAAB | 93173727 | 93173727 |
| VAUXHALL | 93173727 | 93173727 |
| OPEL | 93 174 129 | 93174129 |
| OPEL | 93 178 244 | 93178244 |
| OPEL | 93 328 218 | 93328218 |
| LUCAS | FDM702 | FDM702 |
| DELPHI | AF1028112B1 | AF1028112B1 |
| OPEL | 836 588 | 836588 |
| OPEL | 836 592 | 836592 |
| OPEL | 8 36 596 | 836596 |
| OPEL | 836596 | 836596 |
| OPEL | 8 36 630 | 836630 |
| OPEL | 836630 | 836630 |
| TRISCAN | 881224022 | 881224022 |
| AUTLOG | LM1084 | LM1084 |
| MOBILETRON | MAG012 | MAG012 |
| QH | QM1103 | QM1103 |
| HITACHI | 138939 | 138939 |
| HITACHI | 138996 | 138996 |
| VDO | A2C59513179 | A2C59513179 |
| VDO | A2C59513637 | A2C59513637 |
| AUTLOG | LM1028 | LM1028 |
| AUTLOG | LM1090 | LM1090 |
| AUTLOG | LM1091 | LM1091 |
| ASHUKI | N975-13 | N97513 |
| PATRON | PFA10020 | PFA10020 |
| PATRON | PFA10023 | PFA10023 |
| PATRON | PFA10039 | PFA10039 |
| PATRON | PFA10042 | PFA10042 |
| PATRON | PFA20022 | PFA20022 |
| PATRON | PFA20028 | PFA20028 |
| AUTOMEGA | 140032110 | 140032110 |
| JP GROUP | 1293900400 | 1293900400 |
| JP GROUP | 1293900409 | 1293900409 |
| JP GROUP | 1293901509 | 1293901509 |
| JP GROUP | 1293901800 | 1293901800 |
| JP GROUP | 1293901809 | 1293901809 |
| JP GROUP | 3393900409 | 3393900409 |
| QUINTON HAZELL | QM1098 | QM1098 |
| QUINTON HAZELL | QM1103 | QM1103 |
| QUINTON HAZELL | QM1114 | QM1114 |
| QUINTON HAZELL | QM625 | QM625 |
| QUINTON HAZELL | QM652 | QM652 |
| QUINTON HAZELL | QM738 | QM738 |
| QUINTON HAZELL | QM775 | QM775 |
| QUINTON HAZELL | QM777 | QM777 |
| QUINTON HAZELL | QM790 | QM790 |
| QUINTON HAZELL | QM900 | QM900 |
| QUINTON HAZELL | QM931 | QM931 |
| BLUE PRINT | ADG074214C | ADG074214C |
| KLAXCAR FRANCE | 51004z | 51004z |
| ALFA ROMEO | 60802028 | 60802028 |
| FENOX | AM22180 | AM22180 |
| DELPHI | AF10082-12B1 | AF1008212B1 |
| DELPHI | AF10240-12B1 | AF1024012B1 |
| DELPHI | AF10241-12B1 | AF1024112B1 |
| DELPHI | AF10269-12B1 | AF1026912B1 |
| DELPHI | AF10272-12B1 | AF1027212B1 |
| DELPHI | AF10281-12B1 | AF1028112B1 |
| MAPCO | 42008 | 42008 |
| MAPCO | 42560 | 42560 |
| MAPCO | 42718 | 42718 |
| FEBI BILSTEIN | 23877 | 23877 |
| MASTER-SPORT | 015-K-PCS-MS | 015KPCSMS |
| MASTER-SPORT | 015-S-PCS-MS | 015SPCSMS |
| VALEO | 253704 | 253704 |
| VALEO | 253711 | 253711 |
| VALEO | 253715 | 253715 |
| TOPRAN | 206 618 | 206618 |
| TOPRAN | 207 186 | 207186 |
| TOPRAN | 207 556 | 207556 |
| TOPRAN | 207 979 | 207979 |
| SWAG | 40 92 3877 | 40923877 |
| TRISCAN | 8812 10310 | 881210310 |
| TRISCAN | 8812 10312 | 881210312 |
| TRISCAN | 8812 24005 | 881224005 |
| TRISCAN | 8812 24022 | 881224022 |
| TRISCAN | 8812 24033 | 881224033 |
| TRISCAN | 8812 24303 | 881224303 |
| TRISCAN | 8812 43200 | 881243200 |
| TRISCAN | 8812 69102 | 881269102 |
| BOSCH | 0 280 218 051 | 0280218051 |
| BOSCH | 0 280 218 055 | 0280218055 |
| BOSCH | 0 280 218 113 | 0280218113 |
| BOSCH | 0 280 218 119 | 0280218119 |
| BOSCH | 0 280 218 401 | 0280218401 |
| BOSCH | 0 281 002 180 | 0281002180 |
| BOSCH | 0 281 002 479 | 0281002479 |
| BOSCH | 0 281 002 579 | 0281002579 |
| BOSCH | 0 281 002 619 | 0281002619 |
| BOSCH | 0 986 280 231 | 0986280231 |
| OPEL | 0836596 | 0836596 |
| OPEL | 1882019 | 1882019 |
| OPEL | 24420614 | 24420614 |
| OPEL | 55350045 | 55350045 |
| OPEL | 836588 | 836588 |
| OPEL | 836592 | 836592 |
| OPEL | 93174129 | 93174129 |
| OPEL | 93178244 | 93178244 |
| OPEL | 93328218 | 93328218 |
| KAMOKA | 18014 | 18014 |
| HELLA PAGID | 8ET 009 142-671 | 8ET009142671 |
| HELLA PAGID | 8ET 009 142-741 | 8ET009142741 |
| STELLOX | 10-21809-SX | 1021809SX |
| STELLOX | 61-06009-SX | 6106009SX |
| STELLOX | 61-06017-SX | 6106017SX |
| STELLOX | 61-06019-SX | 6106019SX |
| STELLOX | 61-06041-SX | 6106041SX |
| STELLOX | 61-06043-SX | 6106043SX |
| STELLOX | 61-06448-SX | 6106448SX |
| METZGER | 0890212 | 0890212 |
| METZGER | 0890219 | 0890219 |
| METZGER | 0891013 | 0891013 |
| METZGER | 0891015 | 0891015 |
| METZGER | 0891053 | 0891053 |
| METZGER | 0891059 | 0891059 |
| KAVO PARTS | EAS-3021 | EAS3021 |
| SIDAT | 38.652 | 38652 |
| SIDAT | 38.652-2 | 386522 |
| SIDAT | 38.725 | 38725 |
| SIDAT | 38.778 | 38778 |
| SIDAT | 38.781 | 38781 |
| SIDAT | 38.784 | 38784 |
| SIDAT | 38.792 | 38792 |
| SIDAT | 38.796 | 38796 |
| SIDAT | 38.804 | 38804 |
| SIDAT | 38.868 | 38868 |
| HOFFER | 7516009 | 7516009 |
| HOFFER | 7516130 | 7516130 |
| HOFFER | 7516156 | 7516156 |
| HOFFER | 7516157 | 7516157 |
| HOFFER | 7516164 | 7516164 |
| HOFFER | 7516165 | 7516165 |
| HOFFER | 7516168 | 7516168 |
| HOFFER | 7516248 | 7516248 |
| HOFFER | 7516293 | 7516293 |
| ACI-AVESA | AMMA-777 | AMMA777 |
| ACI-AVESA | IC-0.281.002.180 | IC0281002180 |
| KW | 491 155 | 491155 |
| KW | 491 158 | 491158 |
| ELTA AUTOMOTIVE | ELAM663 | ELAM663 |
| ELTA AUTOMOTIVE | FDM567 | FDM567 |
| ELTA AUTOMOTIVE | FDM663 | FDM663 |
| ELTA AUTOMOTIVE | FDM676 | FDM676 |
| ELTA AUTOMOTIVE | FDM702 | FDM702 |
| ELTA AUTOMOTIVE | FDM719 | FDM719 |
| ELTA AUTOMOTIVE | FDM767 | FDM767 |
| ELTA AUTOMOTIVE | FDM897 | FDM897 |
| ELTA AUTOMOTIVE | XAM4014 | XAM4014 |
| ELTA AUTOMOTIVE | XAM4031 | XAM4031 |
| ELTA AUTOMOTIVE | XAM4061 | XAM4061 |
| ELTA AUTOMOTIVE | XAM4094 | XAM4094 |
| ELTA AUTOMOTIVE | XAM4113 | XAM4113 |
| ELTA AUTOMOTIVE | XAM4247 | XAM4247 |
| ELTA AUTOMOTIVE | XAM4289 | XAM4289 |
| ESEN SKV | 07SKV052 | 07SKV052 |
| ESEN SKV | 07SKV053 | 07SKV053 |
| ESEN SKV | 07SKV064 | 07SKV064 |
| ESEN SKV | 07SKV066 | 07SKV066 |
| ESEN SKV | 07SKV071 | 07SKV071 |
| ESEN SKV | 07SKV086 | 07SKV086 |
| ESEN SKV | 07SKV095 | 07SKV095 |
| ESEN SKV | 07SKV506 | 07SKV506 |
| ESEN SKV | 07SKV511 | 07SKV511 |
| ESEN SKV | 07SKV512 | 07SKV512 |
| ESEN SKV | 07SKV513 | 07SKV513 |
| ESEN SKV | 07SKV514 | 07SKV514 |
| FACET | 10.1155 | 101155 |
| FACET | 10.1158 | 101158 |
| MOBILETRON | MA-B004 | MAB004 |
| MOBILETRON | MA-B069 | MAB069 |
| MOBILETRON | MA-B180 | MAB180 |
| MOBILETRON | MA-G012 | MAG012 |
| MOBILETRON | MA-G013 | MAG013 |
| MOBILETRON | MA-G014 | MAG014 |
| FISPA | 38.652 | 38652 |
| FISPA | 38.652-2 | 386522 |
| FISPA | 38.725 | 38725 |
| FISPA | 38.778 | 38778 |
| FISPA | 38.781 | 38781 |
| FISPA | 38.784 | 38784 |
| FISPA | 38.792 | 38792 |
| FISPA | 38.796 | 38796 |
| FISPA | 38.804 | 38804 |
| FISPA | 38.868 | 38868 |
| EPS | 1.991.155 | 1991155 |
| EPS | 1.991.158 | 1991158 |
| BBT | AMS700 | AMS700 |
| BBT | AMS707 | AMS707 |
| BBT | AMS709 | AMS709 |
| ACEMARK | 186022 | 186022 |
| ACEMARK | 186071 | 186071 |
| ACEMARK | 186077 | 186077 |
| MOTAQUIP | LVMA253 | LVMA253 |
| MOTAQUIP | LVMA312 | LVMA312 |
| MOTAQUIP | LVMA324 | LVMA324 |
| MOTAQUIP | LVMA326 | LVMA326 |
| MOTAQUIP | VMA106 | VMA106 |
| WILMINK GROUP | WG1014055 | WG1014055 |
| WILMINK GROUP | WG1014166 | WG1014166 |
| WILMINK GROUP | WG1014188 | WG1014188 |
| WILMINK GROUP | WG1014189 | WG1014189 |
| WILMINK GROUP | WG1014196 | WG1014196 |
| WILMINK GROUP | WG1014197 | WG1014197 |
| WILMINK GROUP | WG1014200 | WG1014200 |
| WILMINK GROUP | WG1014276 | WG1014276 |
| WILMINK GROUP | WG1014319 | WG1014319 |
| WILMINK GROUP | WG1026826 | WG1026826 |
| WILMINK GROUP | WG1026827 | WG1026827 |
| WILMINK GROUP | WG1031994 | WG1031994 |
| WILMINK GROUP | WG1032939 | WG1032939 |
| WILMINK GROUP | WG1032954 | WG1032954 |
| WILMINK GROUP | WG1050749 | WG1050749 |
| WILMINK GROUP | WG1429891 | WG1429891 |
| WILMINK GROUP | WG1495135 | WG1495135 |
| WILMINK GROUP | WG1495167 | WG1495167 |
| WILMINK GROUP | WG1495170 | WG1495170 |
| WILMINK GROUP | WG1495187 | WG1495187 |
| WILMINK GROUP | WG1495314 | WG1495314 |
| WILMINK GROUP | WG1495371 | WG1495371 |
| WILMINK GROUP | WG1495389 | WG1495389 |
| WILMINK GROUP | WG1498094 | WG1498094 |
| WILMINK GROUP | WG1498095 | WG1498095 |
| WILMINK GROUP | WG1498116 | WG1498116 |
| WILMINK GROUP | WG1498118 | WG1498118 |
| WILMINK GROUP | WG1498126 | WG1498126 |
| MEAT & DORIA | 86009 | 86009 |
| MEAT & DORIA | 86130 | 86130 |
| MEAT & DORIA | 86156 | 86156 |
| MEAT & DORIA | 86157 | 86157 |
| MEAT & DORIA | 86164 | 86164 |
| MEAT & DORIA | 86165 | 86165 |
| MEAT & DORIA | 86168 | 86168 |
| MEAT & DORIA | 86248 | 86248 |
| MEAT & DORIA | 86293 | 86293 |
| PIERBURG | 7.22701.05.0 | 722701050 |
| PIERBURG | 7.22701.08.0 | 722701080 |
| JOHNS | LMM 55 08-102 | LMM5508102 |
| JOHNS | LMM 55 16-107 | LMM5516107 |
| JOHNS | LMM 55 27-018 | LMM5527018 |
| JOHNS | LMM 55 56-148 | LMM5556148 |
| JOHNS | LMM 55 61-309 | LMM5561309 |
| ERA | 558055 | 558055 |
| ERA | 558078 | 558078 |
| ERA | 558081 | 558081 |
| ERA | 558095 | 558095 |
| ERA | 558229 | 558229 |
| ERA | 558291 | 558291 |
| ERA | 558322 | 558322 |
| HERTH+BUSS ELPARTS | 70640129 | 70640129 |
| VEMO | V24-72-0119 | V24720119 |
| VEMO | V40-72-0339 | V40720339 |
| VEMO | V40-72-0385-1 | V407203851 |
| VEMO | V40-72-0401 | V40720401 |
| VEMO | V40-72-0417 | V40720417 |
| VEMO | V40-72-0457 | V40720457 |
| VEMO | V40-72-0460 | V40720460 |
| VEMO | V45-72-0032 | V45720032 |
| MAXGEAR | 51-0042 | 510042 |
| MAXGEAR | 51-0102 | 510102 |
| MAXGEAR | 51-0108 | 510108 |
| MAXGEAR | 51-0109 | 510109 |
| MAXGEAR | 51-0115 | 510115 |
| PIM | 50790040 | 50790040 |
| PIM | 50790060 | 50790060 |
| PIM | 50790090 | 50790090 |
| PIM | 50790100 | 50790100 |
| PIM | 50840020 | 50840020 |
| BSG | BSG 65-837-003 | BSG65837003 |
| BSG | BSG 65-837-004 | BSG65837004 |
| BSG | BSG 65-837-009 | BSG65837009 |
| BREMI | 30008 | 30008 |
| BREMI | 30030 | 30030 |
| BREMI | 30040 | 30040 |
| BREMI | 30048 | 30048 |
| BREMI | 30066 | 30066 |
| BREMI | 30117 | 30117 |
| BREMI | 30153 | 30153 |
| BREMI | 30211 | 30211 |
| NGK | 90311 | 90311 |
| NGK | 96039 | 96039 |
| Property | Value |
|---|---|
| Страна регистрации бренда | Германия |
| Ограничение производителя | Bosch |
| Напряжение [В] | 12 V |
| Name | Vendor | Price |
|---|---|---|
|
Sensor LM1024 AUTLOG
LM1024
|
Autlog | |
|
Sensor LM1064 AUTLOG
LM1064
|
Autlog | |
|
Sensor LM1017 AUTLOG
LM1017
|
Autlog |
| Name | Vendor | Price | Add cart |
|---|---|---|---|
| No data | |||