| Code: | 000017529 |
|---|---|
| Brand: | Hort |
| Article: | HT021 |
| Specification: | 2121 1306010 |
Thermostat TM "HORT" is intended for temperature regulation of a cooling liquid in system of cooling in automobile engines.
| Brand | Cross Code | Short Code |
|---|---|---|
| LADA | 21211306010 | 21211306010 |
| LADA | 2121-1306010 | 21211306010 |
| BEHR | 1.152.87 | 115287 |
| Ween | 182-0214 | 1820214 |
| BEHR | C.597.80 | C59780 |
| VERNET | 6596.80 | 659680 |
| HORT | HT021 | HT021 |
| TRISCAN | 86203583 | 86203583 |
| TRISCAN | 86203590 | 86203590 |
| WAHLER | 3338.80 | 333880 |
| CALORSTAT BY VERNET | TH6596.80 | TH659680 |
| FENOX | TS001E7 | TS001E7 |
| FENOX | TS005E7 | TS005E7 |
| VALEO | 820791 | 820791 |
| FAE | 5338980 | 5338980 |
| MOTORAD | 258-82 | 25882 |
| MOTORAD | 259-83 | 25983 |
| WILMINK GROUP | WG1445854 | WG1445854 |
| LUZAR | LT 0121 | LT0121 |
| GATES | TH15380 | TH15380 |
| Property | Value |
|---|---|
| Страна регистрации бренда | Германия |
| Температура открытия | 85 |
| Name | Vendor | Price |
|---|---|---|
|
Thermostat (80 deg.) HT001 (HORT)
HT001
|
Hort | |
|
Thermostat 182-0014
182-0014
|
WEEN | |
|
Thermostat (carburetor) 182-0104
182-0104
|
WEEN | |
|
Thermostat (carburetor) (87 deg.) HT010 (HORT)
HT010
|
Hort | |
|
Thermostat 182-0214
182-0214
|
WEEN |
| Name | Vendor | Price | Add cart |
|---|---|---|---|
| No data | |||