| Code: | 000024797 |
|---|---|
| Brand: | Hort |
| Article: | CK408 |
| Specification: | 2108 1601000 |
HORT clutch kits are designed to transmit torque from the engine to the gearbox and ensure smooth take-off, comfortable gear changes, and protection of the transmission from shock loads. The clutch assembly operates under high temperatures and constant loads, so its proper condition directly affects vehicle performance, the absence of jerks and vibrations, and the service life of the gearbox and driveline components. Clutch wear typically shows up as slipping under load, shudder when starting off, difficult gear engagement, unusual noises, and vibrations—in such cases, diagnostics and timely replacement of the clutch kit are recommended.
Key features:
| Brand | Cross Code | Short Code |
|---|---|---|
| HOLA | S228 | S228 |
| LADA | 11183-1601000-00 | 11183160100000 |
| HERZOG GERMANY | H941000 | H941000 |
| DELPHI | HK09542 | HK09542 |
| LADA | 21090-1601000-00 | 21090160100000 |
| VALEO | 801122 | 801122 |
| BELMAG | BM08-1601085 | BM081601085 |
| BELMAG | BM08-1601130 | BM081601130 |
| BELMAG | BM10-1601180-01 | BM10160118001 |
| HOLA | CH11-228 | CH11228 |
| QML | CK-1002 | CK1002 |
| FENOX | CK63004 | CK63004 |
| PILENGA | CK-P4004 | CKP4004 |
| LUK | 619060300 | 619060300 |
| MASTER-SPORT | 619060300-SET/3/-MS | 619060300SET3MS |
| LUK | 619116100 | 619116100 |
| AV AUTOTECHNIK | KDS08309 | KDS08309 |
| KRAFTTECH | W00190B | W00190B |
| KRAFTTECH | W0190B | W0190B |
| SACHS | 3000171105 | 3000171105 |
| SACHS | 3000951211 | 3000951211 |
| Property | Value |
|---|---|
| No data | |
| Name | Vendor | Price |
|---|---|---|
|
Disks of clutch + release bearing (kit 3 pcs.) CH11-201
CH11-201
|
Hola | |
|
Disks of clutch + release bearing (kit 3 pcs.) CH11-230
CH11-230
|
Hola | |
|
Disks of clutch + release bearing (kit 3 pcs.) CH11-228
CH11-228
|
Hola | |
|
Disk driven disk CHD228
CHD228
|
Hola | |
|
Disks of clutch + release bearing (kit 3 pcs.) CK410 (HORT)
CK410
|
Hort |
| Name | Vendor | Price | Add cart |
|---|---|---|---|
| No data | |||